The ICC Champions Trophy 2025 is one of the most awaited events in world cricket. One of the standout fixtures is the exciting clash between India vs Bangladesh on February 20, 2025. This encounter promises to be thrilling, as both teams have some of the finest cricketers on the planet.
In this blog, we dive into the key players, squad details, and what to expect from this marquee encounter in the ICC Champions Trophy. From India's power-packed batting line-up to Bangladesh's resilient bowling attack, this match is set to captivate millions of cricket fans.
Bangladesh Squad for ICC Champions Trophy 2025
Bangladesh enters the tournament with a squad full of potential. The team mixes experienced and young talent and wants to make a statement on the big stage.
Key Players:
- Najmul Hossain Shanto (Captain): Bangladesh’s top-order batsman, known for his solid technique.
- Mustafizur Rahman: The left-arm pacer with deadly yorkers and cutters, crucial for breaking partnerships.
- Mahmudullah: A seasoned campaigner with the ability to handle pressure situations.
India Squad for ICC Champions Trophy 2025
India is undoubtedly one of the favorites to lift the ICC Champions Trophy. With an explosive batting line-up and a bowling attack that can take wickets at crucial moments, India is a team to beat.
Key Players:
- Rohit Sharma (Captain): Known for his record-breaking centuries, Sharma is a significant force at the top of the order.
- Virat Kohli: A cricketing legend and India’s batting lynchpin in the middle order.
- Hardik Pandya: A game-changing all-rounder who can provide quick runs and break partnerships with the ball.
India vs Banglades Match Teams Squad
India Players | Role | Bangladesh Players | Role |
---|---|---|---|
Rohit Sharma (c) | Top order Batter | Najmul Hossain Shanto (c) | Top order Batter |
Shubman Gill (vc) | Opening Batter | Jaker Ali † | Wicketkeeper Batter |
Arshdeep Singh | Bowler | Mahmudullah | Allrounder |
Bowler | Captain/Wicketkeeper | Mehidy Hasan Miraz | Allrounder |
Shreyas Iyer | Top order Batter | Mushfiqur Rahim † | Wicketkeeper Batter |
Ravindra Jadeja | Allrounder | Mustafizur Rahman | Bowler |
Yashasvi Jaiswal | Opening Batter | Nahid Rana | Bowler |
Virat Kohli | Top order Batter | Nasum Ahmed | Bowling Allrounder |
Kuldeep Yadav | Bowler | Parvez Hossain Emon † | Wicketkeeper Batter |
Mohammed Shami | Bowler | Rishad Hossain | Allrounder |
Hardik Pandya | Allrounder | Soumya Sarkar | Batting Allrounder |
Rishabh Pant † | Wicketkeeper Batter | Tanzid Hasan | Opening Batter |
Axar Patel | Allrounder | Nathan Smith | Allrounder |
KL Rahul † | Wicketkeeper Batter | Tanzim Hasan Sakib | Bowling Allrounder |
Washington Sundar | Bowling Allrounder | Taskin Ahmed | Bowler |
India vs Bangladesh Match Details
Match Details | Information |
---|---|
Match | BAN vs IND |
Venue | Dubai International Cricket Stadium, Dubai |
Date & Time | February 20, 1:00 PM |
Series | ICC Champions Trophy 2025 |
Toss | Yet To Be Announced |
Umpires | Yet To Be Announced |
Match Referee | Yet To Be Announced |
TV Umpire | Yet To Be Announced |
Bangladesh XI | Yet To Be Announced |
India XI | Yet To Be Announced |
India vs Bangladesh Head to Head Last 5 Matches
Date | Match Result | Winner |
---|---|---|
19-Oct-2023 | India won by 7 wickets (with 51 balls remaining) | India |
15-Sep-2023 | Bangladesh won by 6 runs | Bangladesh |
10-Dec-2022 | India won by 227 runs | India |
07-Dec-2022 | Bangladesh won by 5 runs | Bangladesh |
04-Dec-2022 | Bangladesh won by 1 wicket (with 24 balls remaining) | Bangladesh |
India vs Bangladesh ODI World Cup Matches
Date | Venue | Winner | Margin |
---|---|---|---|
17-Mar-2007 | Port of Spain | Bangladesh | 5 wickets |
19-Feb-2011 | Mirpur | India | 87 runs |
19-Mar-2015 | Melbourne | India | 109 runs |
02-Jul-2019 | Birmingham | India | 28 runs |
19-Oct-2023 | Pune | India | 7 wickets |
In ODI World Cups, Bangladesh and India have faced each other 5 times, with Bangladesh winning 1 match and India winning 4.
India vs Bangladesh ICC Champions Trophy Matches
Date | Venue | Winner | Margin |
---|---|---|---|
17-Mar-2007 | Port of Spain | Bangladesh | 5 wickets |
19-Feb-2011 | Mirpur | India | 87 runs |
19-Mar-2015 | Melbourne | India | 109 runs |
02-Jul-2019 | Birmingham | India | 28 runs |
19-Oct-2023 | Pune | India | 7 wickets |
In the ICC Champions Trophy, Bangladesh and India have played 1 match, with Bangladesh winning 0 and India winning 1.
Overall, in ICC events, Bangladesh has had the lower hand against India across formats.